|
Cable-Stayed Bridges of EuropeA Pictorial
PORTUGAL A - G
|
| Geographical position: | N 38º 22.120' W 008º 30.466' |


Photos: Per Wåhlin, 2007| Geographical position: | N 38º 38.502' W 009º 10.000' |
| Geographical position: | N 38º 39.230' W 009º 10.112' |
| Geographical position: | N 38º 40.230' W 009º 10.237' |
Photo: Per Wåhlin, 2007| Geographical position: | N 40º 38.666' W 008º 39.343' |
Photo: Per Wåhlin, 2007| Geographical position: | N 40º 11.572' W 008º 25.338' |
Photo: Per Wåhlin, 2007| Geographical position: | N 40º 16.639' W 007º 30.646' |
Photo: Per Wåhlin, 2007| Geographical position: | N 40º 08.860' W 008º 50.759' |
Photo: Per Wåhlin, 2007| Geographical position: | N 32º 39' 44.42" W 016º 54' 27.99" |
Photo: Per Wåhlin, 2007| Geographical position: | N 40º 14.357' W 008º 29.256' |
Photo: Elsa de Cá Caetano, 2003To the top To Portugal H-L To Portugal M-Z
Your comments and additions by e-mail, please: per.wahlin@pwpeics.se© 1997-2010, Per Wåhlin and named photographers, through Per Wåhlin, unless otherwise notedThis page was last updated in July, 2010 |